RIJTESTS
[Sorteren: recentste eerst]
MERK
| Model | Uitvoering | Score | Publicatie |
ABARTH
| 500 | Abarth V | 27.02.2009 | |
| 500 | Abarth P | 08.08.2008 | |
| 500 | EsseEsse | 17.06.2011 | |
| 500 | 595 Competizione | 04.04.2012 | |
| 500 | 695 Tributo Ferrari K | 18.11.2011 | |
| 500 | Assetto Corse C | 11.04.2013 | |
| 500C | Abarth K | 20.12.2010 | |
| Grande Punto | Abarth V | 27.02.2009 | |
| Grande Punto | EsseEsse | 21.07.2010 | |
| Punto Evo | Abarth | 08.12.2010 | |
| Punto Evo | Abarth V | 17.01.2012 | |
| Punto | SuperSport K | 10.05.2013 |
ALFA ROMEO
| 147 | JTDM Q2 Ducati Corse V | 06.06.2008 | |
| 159 | 1750 TBi ti V | 10.12.2009 | |
| 159 | 2.0 JTDM 170 ti | 05.03.2011 | |
| 159 | 2.4 JTDM Q4 ti |
11.04.2008 | |
| 33 | 1.7 QV (1987) V | 25.08.2011 | |
| Brera | 2.0 JTDM 170 ti | 05.10.2009 | |
| Brera | 2.2 JTS Selespeed | 26.02.2008 | |
| Giulietta | 1.4 TB 170 Multi-Air V |
16.12.2010 | |
| Giulietta | 1750 TB Quadrifoglio Verde K | 04.11.2010 | |
| Giulietta | 1750 TB Quadrifoglio Verde V | 10.02.2011 | |
| Giulietta | 2.0 JTDM 136 | 10.02.2012 | |
| Giulietta | 2.0 JTDM 163 TCT | 19.01.2012 | |
| Giulietta | Spider (1961) | 17.09.2009 | |
| MiTo | 0.9 TwinAir 85 K | 29.01.2013 | |
| MiTo | 1.4 TB 135 TCT K | 03.06.2011 | |
| MiTo | 1.4 TB 150 | 15.08.2008 | |
| MiTo | 1.4 TB Quadrifoglio Verde V | 17.06.2010 | |
| SZ | ES-30 (1989) | 18.05.2011 |
ARIEL
| Atom 3 | Supercharged | 28.09.2011 |
ASTON MARTIN
| Vantage | V12 V | 17.07.2012 |
AUDI
| A1 | 1.2 TFSI K | 18.10.2010 | |
| A1 | 1.4 TFSI | 19.07.2011 | |
| A1 Sportback | 1.4 TFSI 185 S-Line K | 26.06.2012 | |
| A3 (8P) | 1.6 TDIe | 02.09.2010 | |
| A3 (8V) | 2.0 TDI | 25.10.2012 | |
| A3 (8V) | 1.8 TFSI Quattro 180 | 24.12.2012 | |
| S3 | 2.0 TFSI Quattro | 13.08.2007 | |
| RS3 | 2.5 TFSI Quattro | 16.08.2012 | |
| A5 Sportback | 2.0 TDI S-Line | 17.12.2009 | |
| S5 Coupé | 3.0 TFSI | 13.09.2012 |
AUSTIN-HEALEY
| 100 | /4 (1956) | 08.06.2009 |
BENTLEY
| Continental GT | V8 K | 30.08.2012 |
BMW
| 1-Reeks (E82) | 120d Coupé | 15.12.2011 | |
| 1-Reeks (E82) | M Coupé K | 19.08.2011 | |
| 1-Reeks (E82) | M Coupé | 04.04.2012 | |
| 1-Reeks (E82) | M Coupé V | 14.03.2013 | |
| 1-Reeks (F20) | 116i | 11.10.2011 | |
| 1-Reeks (F20) | 116d EfficientDynamics Sport line | 20.12.2012 | |
| 1-Reeks (F20) | 125d Urban line V | 06.11.2012 | |
| 1-Reeks (F20) | M135i Hatch V | 14.03.2013 | |
| 3-Reeks (E90) | 320d EfficientDynamics | 30.07.2010 | |
| 3-Reeks (E90) | 335i Performance K | 08.10.2010 | |
| 3-Reeks (F30) | 320d Sport line K | 24.05.2012 | |
| 3-Reeks (F30) | 320i | 08.11.2012 | |
| 3-Reeks (F30) | 335i Sport line K | 31.07.2012 | |
| 3-Reeks Touring (F31) | 328i Luxury line K | 01.03.2013 | |
| 5-Reeks (F10) | 530d K | 18.04.2011 | |
| 5-Reeks (F10) | 530d xDrive K | 02.01.2012 | |
| 5-Reeks (F10) | M5 G | 06.01.2012 | |
| 5-Reeks GT | 530d | 12.05.2010 | |
| 5-Reeks Touring (F11) | 520d | 01.06.2011 | |
| 6-Reeks Coupé (F13) | 640d K | 02.05.2012 | |
| 6-Reeks Gran Coupé (F06) | 640i | 09.01.2013 | |
| 6-Reeks (F12) | M6 Cabrio V | 25.04.2013 | |
| X6 | ActiveHybrid | 27.09.2010 | |
| X6 | M50d | 17.01.2013 | |
| Z4 | sDrive20i 163 V | 15.02.2012 | |
| Z4 | sDrive23i | 27.10.2009 | |
| Z4 | sDrive35is V | 10.11.2010 |
CADILLAC
| CTS Coupé | 3.6 V6 K | 16.03.2011 |
CATERHAM
| Seven | SE 1.0 Ecoboost | 24.10.2012 |
CHEVROLET
| Volt | E-REV | 21.08.2012 |
CITROËN
| C3 Picasso | 1.6 HDi 110 FAP | 23.07.2009 | |
| C4 | 2.0 HDi 150 Exclusive K | 15.06.2011 | |
| C5 | 2.7 HDi V6 Exclusive | 19.09.2008 | |
| C6 | 2.2 HDi Exclusive | 31.10.2007 | |
| C6 | 3.0 V6 HDi Lignage V | 25.11.2010 | |
| DS3 | 1.6 THP 150 V | 17.06.2010 | |
| DS3 | Racing | 13.10.2011 | |
| DS4 | 1.6 THP 200 | 15.09.2011 | |
| DS5 | 1.6 THP 200 | 22.03.2012 | |
| DS5 | 2.0 HDi Hybrid 200 | 03.01.2013 |
DACIA
| Lodgy | 1.5 dCi 110 P | 22.05.2012 | |
| Logan (Mk 2) | 1.0 Tce 90 P | 04.12.2012 | |
| Sandero (Mk 2) | 1.0 Tce 90 P | 04.12.2012 | |
| Sandero Stepway (Mk 2) | 1.4 dCi 90 P | 04.12.2012 |
FERRARI
| California | 4.3 V8 | 28.10.2010 |
FIAT
| 500 | 0.9 TwinAir 85 P | 17.09.2010 | |
| 500 | 1.3 Mjet V | 21.04.2009 | |
| 500 | 1.2 8V P | 30.05.2008 | |
| 500L | 1.3 MJet 85 | 04.09.2012 | |
| Bravo | 1.4 Tjet 150 | 29.09.2008 | |
| Panda | 100 HP | 02.08.2007 | |
| Panda | 0.9 TwinAir 85 | 25.09.2012 | |
| Punto EVO | 1.3 JTD | 01.10.2009 |
FISKER
| Karma | Ecostandard | 15.03.2012 |
FORD
| B-Max | 1.6 TDCi 95 P | 22.11.2012 | |
| B-Max | 1.0 Ecoboost 120 P | 22.11.2012 | |
| C-Max | 1.6 SCTi Ecoboost 180 | 28.07.2011 | |
| Fiesta | 1.6 Sport 125 V | 01.02.2009 | |
| Fiesta | 1.0 Sport 125 K | 18.04.2013 | |
| Fiesta | 1.6 TDCi R2 Sport | 19.10.2011 | |
| Fiesta | 1.6 Black Edition | 09.10.2012 | |
| Fiesta (Facelift) | 1.0 Ecoboost 125 P | 11.12.2012 | |
| Fiesta | ST 1.6 EcoBoost P | 26.03.2013 | |
| Focus (Mk 2) | 1.6 TDCi ECOnetic 2 |
02.05.2010 | |
| Focus (Mk 2) | RS V | 30.04.2009 | |
| Focus (Mk 2) | RS P | 24.03.2009 | |
| Focus (Mk 2) | RS | 21.01.2010 | |
| Focus (Mk 2) | RS500 K | 10.09.2010 | |
| Focus (Mk 2) | ST V | 26.12.2008 | |
| Focus (Mk 3) | 1.0 Ecoboost 125 | 19.04.2012 | |
| Focus (Mk 3) | 1.6 Ecoboost 180 P | 04.04.2011 | |
| Focus (Mk 3) | 2.0 TDCi 163 P | 04.04.2011 | |
| Focus (Mk 3) | Electric K | 05.06.2012 | |
| Focus (Mk 3) | ST P | 18.10.2012 | |
| Ka | 1.3 TDCi V | 21.04.2009 | |
| Kuga | 2.0 TDCi P | 20.06.2008 | |
| Kuga (Mk 2) | 2.0 TDCi 4×4 Powershift K | 06.05.2013 | |
| Mondeo | 2.5 T | 24.03.2008 | |
| Mondeo Clipper | 2.0 TDCi 200 K | 13.05.2011 | |
| S-Max | 2.0 SCTi Ecoboost | 15.07.2010 |
HONDA
| Civic | Hybrid IMA | 29.11.2007 | |
| Civic | Type-R Champ. White Edition | 14.10.2010 | |
| Civic | 1.6 i-DTEC 120 K | 02.04.2013 | |
| Civic | 2.2 i-DTEC Executive K | 03.07.2012 | |
| CR-V | 2.0 i-VTEC City Runner K | 13.05.2013 | |
| CR-Z | 1.5i VTEC IMA GT | 26.08.2010 | |
| CR-Z (facelift) | 1.5i VTEC IMA GT-Edition | 24.04.2013 | |
| Jazz | 1.4 SI i-VTEC K | 12.02.2013 | |
| S2000 | 2.0i VTEC | 12.02.2010 |
HYUNDAI
| i20 | 1.4i | 28.08.2009 | |
| i30 | 1.6 GDI 135 Sport K | 01.05.2013 | |
| Genesis Coupé | 2.0 T K | 21.06.2011 | |
| Genesis Coupé | 2.0 T (275) V | 24.01.2013 | |
| Genesis Coupé | 3.8 V6 Track Package | 21.05.2010 | |
| Genesis Coupé | 3.8 V6 | 19.03.2013 | |
| Veloster | 1.6 GDI DCT K | 27.02.2012 | |
| Veloster | 1.6 GDI P | 16.08.2011 | |
| Veloster Turbo | 1.6 T-GDI P | 15.10.2012 | |
| Veloster Turbo | 1.6 T-GDI V | 05.02.2013 |
JAGUAR
| E-Type | 3.8 Flat-Floor (1961) G | 21.05.2011 | |
| Mk II | 3.8 Automatic (1960) V | 02.02.2012 | |
| XF | 2.2D V | 02.02.2012 | |
| XF Sportbrake | 2.2D | 16.04.2013 | |
| XF | 3.0D S | 23.09.2009 | |
| XFR | 5.0 V8 S/C | 04.02.2010 | |
| XFR (facelift) | 5.0 V8 S/C | 13.06.2012 | |
| XJ LWB | 5.0 V8 S/C SuperSport | 14.04.2011 | |
| XK | 3.5 V8 | 05.05.2008 | |
| XKR Convertible | 4.2 V8 | 24.03.2007 | |
| XKR-S | 5.0 V8 S/C | 07.08.2012 |
JEEP
| Grand Cherokee | SRT-8 P | 24.07.2012 | |
| Wrangler Unlimited | 2.8 CRD | 08.05.2012 |
KIA
| Rio | 1.4 109 K | 23.02.2012 |
LANCIA
| Delta | Integrale Evoluzione | 10.07.2012 | |
| Delta | Integrale EvoluzioneV | 20.11.2012 | |
| Delta | 1.4 T-Jet 150 Platino G | 03.06.2009 | |
| Delta | 1.6 M-Jet 115 Oro G | 03.06.2009 | |
| Delta | 1.9 M-Jet 190 V | 10.12.2009 | |
| Flavia | 2.4 Benzine K | 26.07.2012 | |
| Thema | 3.0 V6 MJET 239 V | 19.07.2012 | |
| Ypsilon | 1.3 JTD Sport Momodesign | 26.12.2007 | |
| Ypsilon | 1.3 MJET 95 V | 19.07.2012 |
LAND ROVER
| Defender 90 ST | 2.5 D (1986) V | 09.03.2010 | |
| Defender 110 SW | 2.4 TD4 ‘Ice’ V | 09.03.2010 | |
| Defender 110 SW | 2.2 TD4 ‘Exclusive’ | 14.02.2013 | |
| Range Rover Sport | 5.0 V8 S/C | 05.04.2010 | |
| Range Rover Evoque | 2.0 Si4 | 01.03.2012 | |
| Range Rover Evoque | 2.2 SD4 K | 25.10.2011 |
LEXUS
| CT | 200h | 06.09.2011 | |
| GS | 450h | 15.02.2009 | |
| GS | 450h F-Sport | 18.12.2012 | |
| IS | 250 | 25.07.2008 | |
| IS | IS-F | 22.04.2010 |
LOTUS
| Elise | S1 (1996) | 24.02.2009 | |
| Elise | S2 111S V | 06.11.2009 | |
| Elise | S3 S | 28.08.2012 | |
| Evora | S K | 20.12.2011 |
MASERATI
| GranTurismo | S ‘MC Sport Line’ K | 17.01.2011 | |
| GranTurismo | Sport (Automatic) V | 25.04.2013 | |
| GranTurismo | MC Stradale K | 15.05.2012 |
MAZDA
| 2 | 1.5 Sport | 29.01.2008 | |
| 2 (facelift) | 1.5 Sport K | 01.08.2011 | |
| 3 | 2.2 CDVi 185 Sport | 06.11.2012 | |
| 3 | 2.3 MPS | 26.05.2010 | |
| CX-7 | 2.2 CDVi 163 Sport+ | 04.10.2011 | |
| MX-5 RC | 1.8 Active | 11.02.2008 | |
| MX-5 RC (facelift) | 1.8 Zamante V | 15.02.2012 | |
| MX-5 RC | 2.0 Sport | 10.10.2008 | |
| MX-5 RC (facelift) | 2.0 Sport V | 06.11.2009 | |
| RX-8 | HP | 01.05.2008 |
MERCEDES
| A-klasse | A180 CDI 7G-DCT BlueEFFICIENCY K | 21.02.2013 | |
| A-klasse | A250 AMG Sport K | 06.09.2012 | |
| CLA-klasse | 220 CDI K | 16.05.2013 | |
| C-klasse | C220 CDI | 13.01.2008 | |
| C-klasse Coupé | C220 CDI K | 08.11.2011 | |
| C-klasse | C63 AMG G | 30.09.2009 | |
| CLS-klasse | 350 CDI BlueEFFICIENCY K | 26.02.2011 | |
| SLS AMG | 6.2 V8 K | 26.05.2011 | |
| SLS AMG Roadster | 6.2 V8 | 25.01.2012 |
MINI
| Clubman (R55) | Cooper S | 09.07.2008 | |
| Clubman (R55 FL) | Cooper D ‘Hampton’ (AT) K | 08.08.2011 | |
| Countryman (R60) | Cooper S V | 29.03.2011 | |
| Countryman (R60) | Cooper SD K | 27.10.2011 | |
| Coupé (R58) | Cooper S K | 29.01.2012 | |
| Hatch (R56) | Cooper S V | 04.05.2007 | |
| Hatch (R56) | Cooper S V | 17.06.2010 | |
| Hatch (R56 FL) | Cooper S K | 16.02.2011 | |
| Hatch (R56 FL) | Cooper SD | 23.06.2011 | |
| Hatch (R56) | John Cooper Works V | 10.07.2009 |
MITSUBISHI
| Colt | Ralliart | 08.05.2009 | |
| Lancer | EVO IXV | 20.11.2012 |
MORGAN
| 3 Wheeler | 2.0 V-Twin benzine | 26.02.2013 | |
| AeroMax | 4.8 V8 V | 12.08.2010 | |
| Plus 8 | 3.5 V8 V | 12.08.2010 |
NISSAN
| 350Z Roadster | 3.5 V6 | 19.12.2008 | |
| 370Z Coupé | 3.7 V6 ‘GT Edition’ | 29.03.2012 | |
| 370Z Roadster | 3.7 V6 V | 10.11.2010 | |
| Cube | 1.5 dCi Zen | 04.10.2010 | |
| GT-R (R35, MY 2011) | 3.8 V6 | 08.12.2011 | |
| GT-R (R35, MY 2012) | 3.8 V6 Track Pack | 27.11.2012 | |
| Juke | 1.6 DIG-T Tekna V | 29.03.2011 | |
| Juke | Nismo V | 07.05.2013 | |
| Qashqai | 1.5 dCi Tekna Pack | 13.12.2008 |
OPEL
| Adam | 1.4 ecoFLEX 100 Slam P | 06.12.2012 | |
| Ampera | E-REV (2012) P | 06.05.2010 | |
| Ampera | E-REV (2012) P | 14.07.2011 | |
| Astra (H) | OPC Nürburgring V | 26.12.2008 | |
| Astra (I) |
1.4 T P | 20.10.2009 | |
| Astra (I) |
1.6 T P | 20.10.2009 | |
| Astra (I) | 1.6 T V |
16.12.2010 | |
| Astra (I) GTC | 1.6 T | 17.04.2012 | |
| Corsa | OPC V | 18.06.2009 | |
| Corsa | OPC Nürburgring Edition | 07.06.2012 | |
| Corsa | 1.3 CDTI ecoFLEX P | 02.03.2010 | |
| Corsa | 1.6 T GSI | 07.02.2009 | |
| Corsa | 1.7 CDTI P | 02.03.2010 | |
| GT | 2.0 T | 06.12.2008 | |
| Insignia | ecoFLEX P | 02.07.2009 | |
| Insignia | OPC | 12.11.2009 | |
| Insignia | 2.0 CDTI BiTurbo | 11.10.2012 | |
| Zafira | 1.6 CNG ecoFLEX Turbo P | 28.03.2009 |
PEUGEOT
| 207 | RC | 19.11.2007 | |
| 208 | 1.2 VTi | 14.08.2012 | |
| 208 | 1.6 THP 155 Allure V | 13.12.2012 | |
| 3008 | HYbrid4 Diesel | 02.11.2011 | |
| 308 | 1.6 THP 175 V | 13.04.2009 | |
| 308 | GTi V | 10.02.2011 | |
| 508 SW | GT | 29.11.2011 | |
| RCZ | 1.6 THP 200 | 10.05.2011 | |
| RCZ | 2.0 HDI | 09.01.2011 |
PORSCHE
| 911 | Carrera RS 2.7 (1972) | 03.09.2009 |
RENAULT
| Clio | GT V | 28.01.2010 | |
| Clio | RS V | 04.05.2007 | |
| Clio | RS Cup V | 18.06.2009 | |
| Clio (facelift) | RS Luxe V | 10.07.2009 | |
| Clio | RS Cup EDC V | 07.05.2013 | |
| Fluence | ZE V | 05.12.2011 | |
| Kangoo | ZE V | 05.12.2011 | |
| Laguna Coupé | 2.0 dCi 180 4-Control K | 13.12.2011 | |
| Laguna Coupé | 3.5 V6 4-Control | 25.05.2009 | |
| Laguna GT | Active Drive | 12.10.2008 | |
| Mégane (II) | R26.R V | 30.04.2009 | |
| Mégane (II) | R26 Team F1 | 12.06.2007 | |
| Mégane (II) | RS DCi V | 06.06.2008 | |
| Mégane (II) | RS DCi | 19.05.2008 | |
| Mégane (III) Coupé | 2.0 TCe V | 13.04.2009 | |
| Mégane (III) Grandtour GT | 2.0 dCi 165 K | 13.03.2013 | |
| Mégane (III) Coupé | RS 265 ‘Cup Collection’ | 31.05.2012 | |
| Twingo (II) | RS V | 01.02.2009 | |
| Twingo (II) | RS Cup V | 28.01.2010 | |
| Twingo (III) | 1.2 TCe 100 | 28.12.2011 | |
| Twingo (III) | 1.5 dCi 85 | 28.12.2011 | |
| Twingo (III) | RS Red Bull Racing R27 V | 13.12.2012 | |
| Twizy | EV | 03.05.2012 | |
| Twizy | EV (In België) | 11.09.2012 | |
| Wind | 1.6 16V Gordini | 15.11.2011 |
SAAB
| 9-3 Cabrio | 2.0 T Biopower G | 01.06.2009 | |
| 9-3 Sport Hatch | 2.0 T XWD G | 01.06.2009 | |
| 9-3 Sport Sedan | 2.0 T Biopower G | 01.06.2009 |
SEAT
| Ibiza SC |
Cupra | 26.12.2009 | |
| Ibiza SC | FR 2.0 TDI Bocanegra | 03.06.2010 | |
| Ibiza Break | ST 1.4 TSI 150 | 29.11.2012 | |
| Leon | Cupra R K | 20.09.2010 | |
| Leon | FR 2.0 TDI V | 06.06.2008 | |
| Leon | 1.4 TSI 122 K | 15.01.2013 |
SKODA
| Citigo | 1.0 60 | 30.10.2012 | |
| Fabia | 1.4 TDI 80 | 31.08.2007 | |
| Fabia | 1.4 RS V | 17.01.2012 | |
| Fabia Combi | 1.4 RS | 19.11.2010 | |
| Octavia Combi | 2.0 TDI DSG 140 | 08.10.2009 | |
| Octavia Combi | 2.0 RS DSG | 20.11.2009 | |
| Yeti | 2.0 TDI 170 4×4 | 13.04.2010 |
SMART
| Fortwo Coupé | 1.0 84 | 11.07.2007 | |
| Fortwo Coupé | BRABUS | 22.11.2008 | |
| Roadster Coupé | 0.7 82 Softouch | 16.05.2007 |
SUBARU
| BRZ | 2.0i Boxer V | 24.01.2013 | |
| Impreza | GT Turbo (1998) V | 25.06.2009 | |
| Impreza Hatchback | 2.0 D Sport V | 25.06.2009 | |
| Impreza Hatchback | 2.0 R Sport | 15.11.2008 | |
| Impreza Hatchback | WRX STI | 26.03.2010 | |
| Impreza Sedan | WRX STI Executive | 20.01.2011 | |
| Impreza Sedan | WRX STI ExecutiveV | 20.11.2012 | |
| Legacy Touring | 2.0 D V | 19.08.2009 | |
| XV |
2.0d | 26.08.2012 |
SUZUKI
| Swift (SZ3) | 1.6 Sport | 12.10.2007 | |
| Swift (SZ4) | 1.2 K | 31.01.2011 | |
| Swift (SZ4) | 1.6 Sport | 24.04.2012 | |
| Swift (SZ4) | 1.6 Sport V | 13.12.2012 |
TESLA
| Model S | 85kWh | 02.11.2012 |
TOYOTA
| Auris |
1.8 VVT-i Hybrid | 23.12.2010 | |
| Avensis Wagon |
2.2 D-4D 177 V | 19.08.2009 | |
| Aygo | 1.4 D V | 10.09.2009 | |
| GT86 | 2.0i Boxer V | 17.07.2012 | |
| GT86 | 2.0i Boxer (Automaat) V | 24.01.2013 | |
| iQ | 1.4 D-4D V | 10.09.2009 | |
| Prius (III) | 1.8 VVT-i Hybrid G | 15.08.2009 | |
| Yaris | 1.8 VVT-i TS | 26.09.2007 |
A.D. TRAMONTANA
| Tramontana | R-EditionG | 24.08.2009 |
VOLKSWAGEN
| Amarok | 2.0 TDI 163 4WD | 23.11.2011 | |
| Golf (VI) | GTD | 07.01.2010 | |
| Golf (VI) Cabrio | 1.4 TSI 160 DSG7 | 01.12.2011 | |
| Golf (VII) | 2.0 TDI 150 K | 09.04.2013 | |
| Passat CC | 2.0 TDI 170 DSG V | 25.11.2010 | |
| Scirocco | 1.4 TSI 160 | 23.02.2010 |
VOLVO
| C30 | DRIVe | 04.08.2009 | |
| C30 | T5 | 09.09.2007 | |
| S60 | D3 P | 10.06.2010 | |
| S60 | D5 Geartronic AWD P | 10.06.2010 | |
| S60 | T3 Powershift P | 10.06.2010 | |
| S60 | T6 Geartronic AWD P | 10.06.2010 | |
| V40 | D2 P | 19.06.2012 | |
| V40 | D4 Geartronic P | 19.06.2012 | |
| V40 | T4 Powershift P | 19.06.2012 | |
| V40 | T4 6M V | 05.02.2013 | |
| V60 | D5 | 28.04.2011 | |
| V60 | DRIVe K | 04.07.2011 |
| C | Circuittest |
| G | Gastbijdrage |
| K | Kort getest |
| P | Perslancering |
| V | Vergelijkende test |




